Entry Fees
| Early Registration (ends Monday, June 22 at 11:59 PM ET) | Late Registration (ends Sunday, July 19 at 11:59 PM ET) | On-site Registration (no day-of registration) | |
| 17-18 International Omnium | $70 | $100 | $150 |
| 17-18 Scratch, Points, Elimination, Pursuit & TT | $60 | $90 | $120 |
| 15-18 Sprints and Keirin | $60 | $90 | $120 |
| 15-18 Team Sprint & Pursuit (per rider cost) | $45 | $70 | $90 |
| 15-16 Omnium | $70 | $100 | $150 |
| 15-16 IP & TT | $60 | $90 | $120 |
| 11-12 & 13-14 Omnium | $70 | $105 | $150 |
| 10 & Under Omnium | $40 | $40 | $40 |
| U15 Team Sprint (per rider cost) | $25 | $25 | $25 |
Online registration closes on Sunday, July 19 at 11:59 PM ET.
Registration will be available on-site, but riders must be registered no later than the day before their event.