Saturday, October 23, 2021 | ||
Event | Start Lists | Call Up |
---|---|---|
Elite/Open Men | Start List | Call Up |
Elite/Open Women | Start List | Call Up |
19-29 Men | Start List | Call Up |
30-34 Men | Start List | Call Up |
Single Speed Men | Start List | Call Up |
45-49 Men | Start List | Call Up |
35-39 Men | Start List | Call Up |
40-44 Men | Start List | Call Up |
50-54 Men | Start List | Call Up |
17-18 Men | Start List | Call Up |
55-59 Men | Start List | Call Up |
60-64 Men | Start List | Call Up |
40-44 Women | Start List | Call Up |
45-49 Women | Start List | Call Up |
35-39 Women | Start List | Call Up |
19-29 Women | Start List | Call Up |
65-69 Men | Start List | Call Up |
17-18 Women | Start List | Call Up |
30-34 Women | Start List | Call Up |
Single Speed Women | N/A | N/A |
50-54 Women | Start List | Call Up |
55-59 Women | Start List | Call Up |
60+ Women | Start List | Call Up |
70+ Men | Start List | Call Up |
National Championships
Events